Special rotation resistant steel wire rope

Special rotation resistant steel wire rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Special rotation resistant steel wire rope

Product introduction

钢丝绳 参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
公称直径 Approximate  
Nominal  mass 1570 1670 1770 1870 1960
diameter kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
  钢芯钢丝绳 钢芯钢丝绳 钢芯钢丝绳 钢芯钢丝绳 钢芯钢丝绳 钢芯钢丝绳
mm steel core steel core steel core steel core steel core steel core
20 196 257 274 290 307 321
22 237 312 331 351 371 389
24 282 371 394 418 442 463
26 331 435 463 491 518 543
28 384 505 537 569 601 630
30 441 579 616 653 690 723
32 502 659 701 743 785 823
34 566 744 792 839 886 929
36 635 834 887 941 994 1040
38 708 930 989 1050 1110 1160
40 784 1030 1100 1160 1230 1290
42 864 1140 1210 1280 1350 1420
44 949 1250 1330 1400 1480 1560
46 1040 1360 1450 1540 1620 1700
48 1130 1480 1580 1670 1770 1850
50 1220 1610 1710 1810 1920 2010
52 1320 1740 1850 1960 2070 2170
54 1430 1880 2000 2120 2240 2340
56 1540 2020 2150 2280 2400 2520
58 1650 2170 2300 2440 2580 2700
60 1760 2320 2460 2610 2760 2890
             
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.287。Minimun aggragate breaking force = minimum breaking force x 1.287