Spiral strand rope

Spiral strand rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Spiral strand rope

Product introduction

Nominal  Approximate  Nominal tensile strength MPa
diameter  mass 1570 1670 1770 1870
mm kg/100m   Minimum breaking force kN
0.6 0.19 0.31 0.32 0.34 0.36
1.2 0.75 1.22 1.3 1.38 1.45
1.5 1.17 1.91 2.03 2.15 2.27
1.8 1.69 2.75 2.92 3.1 3.27
2.1 2.3 3.74 3.98 4.22 4.45
2.4 3.01 4.88 5.19 5.51 5.82
2.7 3.8 6.18 6.57 6.97 7.36
3 4.7 7.63 8.12 8.6 9.09
3.3 5.68 9.23 9.82 10.4 11
3.6 6.77 11 11.7 12.4 13.1
3.9 7.94 12.9 13.7 14.5 15.4
4.2 9.21 15 15.9 16.9 17.8
4.5 10.6 17.2 18.3 19.4 20.4
4.8 12 19.5 20.8 22 23.3
5.1 13.6 22.1 23.5 24.9 26.3
5.4 15.2 24.7 26.3 27.9 29.4
6 18.8 30.5 32.5 34.4 36.4
6.6 22.7 36.9 39.3 41.6 44
7.2 27.1 43.9 46.7 49.5 52.3
7.8 31.8 51.6 54.9 58.2 61.4
8.4 36.8 59.8 63.6 67.4 71.3
9 42.3 68.7 73 77.4 81.8
9.6 48.1 78.1 83.1 88.1 93.1
10.5 57.6 93.5 99.4 105 111
11.5 69 112 119 126 134
12 75.2 122 130 138 145
Minimun aggragate breaking force = minimum breaking force x 1.111