线接触钢丝绳

线接触钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

线接触钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径       1570 1670 1770 1870 1960
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
mm Natural fiber core Synthetic fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
14 70 67.4 85.3 90.2 106 95.9 113 102 120 107 127 113 133
16 91.4 88.1 111 118 139 125 148 133 157 140 166 147 174
18 116 111 141 149 176 159 187 168 198 178 210 186 220
20 143 138 174 184 217 196 231 207 245 219 259 230 271
22 173 166 211 223 263 237 280 251 296 265 313 278 328
24 206 198 251 265 313 282 333 299 353 316 373 331 391
26 241 233 294 311 367 331 391 351 414 370 437 388 458
28 280 270 341 361 426 384 453 407 480 430 507 450 532
30 321 310 392 414 489 440 520 467 551 493 582 517 610
32 366 352 445 471 556 501 592 531 627 561 663 588 694
34 413 398 503 532 628 566 668 600 708 633 748 664 784
36 463 446 564 596 704 634 749 672 794 710 839 744 879
38 516 497 628 664 784 707 834 749 884 791 934 829 979
40 571 550 696 736 869 783 925 830 980 877 1040 919 1090
42 630 607 767 811 958 863 1020 915 1080 967 1140 1010 1200
44 691 666 842 890 1050 947 1120 1000 1190 1060 1250 1110 1310
46 755 728 920 973 1150 1040 1220 1100 1300 1160 1370 1220 1430
48 823 793 1000 1060 1250 1130 1330 1190 1410 1260 1490 1320 1560
50 892 860 1090 1150 1360 1220 1440 1300 1530 1370 1620 1440 1700
52 965 930 1180 1240 1470 1320 1560 1400 1660 1480 1750 1550 1830
54 1040 1000 1270 1340 1580 1430 1680 1510 1790 1600 1890 1670 1980
56 1120 1080 1360 1440 1700 1530 1810 1630 1920 1720 2030 1800 2130
58 1200 1160 1460 1550 1830 1650 1940 1740 2060 1840 2180 1930 2280
60 1290 1240 1570 1660 1960 1760 2080 1870 2200 1970 2330 2070 2440
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.226(纤维芯)或1.374(钢芯) 。Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core) or 1.374(steel core)