线接触钢丝绳

线接触钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

线接触钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径       1570 1670 1770 1870 1960
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
mm Natural fiber core Synthetic fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
10 34.6 33.4 42.2 46 54.3 48.9 57.8 51.9 61.2 54.8 64.7 57.4 67.8
11 41.9 40.4 51.1 55.7 65.7 59.2 69.9 62.8 74.1 66.3 78.3 69.5 82.1
12 49.9 48 60.8 66.2 78.2 70.5 83.2 74.7 88.2 78.9 93.2 82.7 97.7
13 58.5 56.4 71.3 77.7 91.8 82.7 97.7 87.6 103 92.6 109 97.1 115
14 67.9 65.4 82.7 90.2 106 95.9 113 102 120 107 127 113 133
16 88.7 85.4 108 118 139 125 148 133 157 140 166 147 174
18 112 108 137 149 176 159 187 168 198 178 210 186 220
20 139 133 169 184 217 196 231 207 245 219 259 230 271
22 168 162 204 223 263 237 280 251 296 265 313 278 328
24 199 192 243 265 313 282 333 299 353 316 373 331 391
26 234 226 285 311 367 331 391 351 414 370 437 388 458
28 271 262 331 361 426 384 453 407 480 430 507 450 532
30 312 300 380 414 489 440 520 467 551 493 582 517 610
32 355 342 432 471 556 501 592 531 627 561 663 588 694
34 400 386 488 532 628 566 668 600 708 633 748 664 784
36 449 432 547 596 704 634 749 672 794 710 839 744 879
38 500 482 609 664 784 707 834 749 884 791 934 829 979
40 554 534 675 736 869 783 925 830 980 877 1040 919 1090
42 611 589 744 811 958 863 1020 915 1080 967 1140 1010 1200
44 670 646 817 891 1050 947 1120 1000 1190 1060 1250 1110 1310
46 733 706 893 973 1150 1040 1220 1100 1300 1160 1370 1220 1430
48 798 769 972 1060 1250 1130 1330 1190 1410 1260 1490 1320 1560
50 866 834 1050 1150 1360 1220 1440 1300 1530 1370 1620 1440 1700
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.214(纤维芯)或1.360(钢芯)。 Minimun aggragate breaking force = minimum breaking force x 1.214(fiber core) or 1.360(steel core)