线接触钢丝绳

线接触钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

线接触钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径       1570 1670 1770 1870 1960
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
mm Natural fiber core Synthetic fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
8 24.3 23.7 26.8 33.2 35.8 35.3 38 37.4 40.3 39.5 42.6 41.4 44.7
10 38 37.1 41.8 51.8 55.9 55.1 59.5 58.4 63 61.7 66.6 64.7 69.8
12 54.7 53.4 60.2 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100
13 64.2 62.7 70.6 87.6 94.5 93.1 100 98.7 106 104 113 109 118
14 74.5 72.7 81.9 102 110 108 117 114 124 121 130 127 137
16 97.3 95 107 133 143 141 152 150 161 158 170 166 179
18 123 120 135 168 181 179 193 189 204 200 216 210 226
20 152 148 167 207 224 220 238 234 252 247 266 259 279
22 184 180 202 251 271 267 288 283 305 299 322 313 338
24 219 214 241 298 322 317 342 336 363 355 383 373 402
26 257 251 283 350 378 373 402 395 426 417 450 437 472
28 298 291 328 406 438 432 466 458 494 484 522 507 547
30 342 334 376 466 503 496 535 526 567 555 599 582 628
32 389 380 428 531 572 564 609 598 645 632 682 662 715
34 439 429 483 599 646 637 687 675 728 713 770 748 807
36 492 481 542 671 724 714 770 757 817 800 863 838 904
38 549 536 604 748 807 796 858 843 910 891 961 934 1010
40 608 594 669 829 894 882 951 935 1010 987 1070 1030 1120
42 670 654 737 914 986 972 1050 1030 1110 1090 1170 1140 1230
44 736 718 809 1000 1080 1070 1150 1130 1220 1190 1290 1250 1350
46 804 785 884 1100 1180 1170 1260 1240 1330 1310 1410 1370 1480
48 876 855 963 1190 1290 1270 1370 1350 1450 1420 1530 1490 1610
50 950 928 1040 1300 1400 1380 1490 1460 1580 1540 1660 1620 1740
52 1030 1000 1130 1400 1510 1490 1610 1580 1700 1670 1800 1750 1890
54 1110 1080 1220 1510 1630 1610 1730 1700 1840 1800 1940 1890 2030
56 1190 1160 1310 1620 1750 1730 1860 1830 1980 1940 2090 2030 2190
58 1280 1250 1410 1740 1880 1850 2000 1960 2120 2080 2240 2180 2350
60 1370 1340 1500 1870 2010 1980 2140 2100 2270 2220 2400 2330 2510
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.226(纤维芯)或1.321(钢芯)。Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core) or 1.321(steel core)