线接触钢丝绳

线接触钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

线接触钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径       1570 1670 1770 1870 1960
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
  Natural fiber core Synthetic fiber  steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
mm   core                      
                           
6 13.3 13 14.6 18.7 20.1 19.8 21.4 21 22.7 22.2 24 23.3 25.1
7 18.1 17.6 19.9 25.4 27.4 27 29.1 28.6 30.9 30.2 32.6 31.7 34.2
8 23.6 23 25.9 33.2 35.8 35.3 38 37.4 40.3 39.5 42.6 41.4 44.6
9 29.9 29.1 32.8 42 45.3 44.6 48.2 47.3 51 50 53.9 52.4 56.5
10 36.9 36 40.6 51.8 55.9 55.1 59.5 58.4 63 61.7 66.6 64.7 69.8
11 44.6 43.5 49.1 62.7 67.6 66.7 71.9 70.7 76.2 74.7 80.6 78.3 84.4
12 53.1 51.8 58.4 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100
13 62.3 60.8 68.5 87.6 94.5 93.1 100 98.7 106 104 113 109 118
14 72.2 70.5 79.5 102 110 108 117 114 124 121 130 127 137
16 94.4 92.1 104 133 143 141 152 150 161 158 170 166 179
18 119 117 131 168 181 179 193 189 204 200 216 210 226
20 147 144 162 207 224 220 238 234 252 247 266 259 279
22 178 174 196 251 271 267 288 283 305 299 322 313 338
24 212 207 234 298 322 317 342 336 363 355 383 373 402
26 249 243 274 350 378 373 402 395 426 417 450 437 472
28 289 282 318 406 438 432 466 458 494 484 522 507 547
30 332 324 365 466 503 496 535 526 567 555 599 582 628
32 377 369 415 531 572 564 609 598 645 632 682 662 715
34 426 416 469 599 646 637 687 675 728 713 770 748 807
36 478 466 525 671 724 714 770 757 817 800 863 838 904
38 532 520 585 748 807 796 858 843 910 891 961 934 1010
40 590 576 649 829 894 882 951 935 1010 987 1070 1030 1120
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.214(纤维芯)或1.308(钢芯)。Minimun aggragate breaking force = minimum breaking force x 1.214(fiber core or 1.308(steel core)