点接触钢丝绳

点接触钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

点接触钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径       1570 1670 1770 1870
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN
diameter 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
  Natural fiber core Synthetic fiber  steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core
mm   core                  
                       
3 3.16 3.1 3.6 4.34 4.69 4.61 4.99 4.89 5.29 5.17 5.59
4 5.62 5.5 6.4 7.71 8.34 8.2 8.87 8.69 9.4 9.19 9.93
5 8.78 8.6 10 12 13 12.8 13.9 13.6 14.7 14.4 15.5
6 12.6 12.4 14.4 17.4 18.8 18.5 20 19.6 21.2 20.7 22.4
7 17.2 16.9 19.6 23.6 25.5 25.1 27.2 26.6 28.8 28.1 30.4
8 22.5 22 25.6 30.8 33.4 32.8 35.5 34.8 37.6 36.7 39.7
9 28.4 27.9 32.4 39 42.2 41.6 44.9 44 47.6 46.5 50.3
10 35.1 34.4 40 48.2 52.1 51.3 55.4 54.4 58.8 57.4 62.1
11 42.5 41.6 48.4 58.3 63.1 62 67.1 65.8 71.1 69.5 75.1
12 50.5 50 57.6 69.4 75.1 73.8 79.8 78.2 84.6 82.7 89.4
13 59.3 58.1 67.6 81.5 88.1 86.6 93.7 91.8 99.3 97 105
14 68.8 67.4 78.4 94.5 102 100 109 107 115 113 122
16 89.9 88.1 102 123 133 131 142 139 150 147 159
18 114 111 130 156 169 166 180 176 190 186 201
20 140 138 160 193 208 205 222 217 235 230 248
22 170 166 194 233 252 248 268 263 284 278 300
24 202 198 230 278 300 295 319 313 338 331 358
26 237 233 270 326 352 346 375 367 397 388 420
28 275 270 314 378 409 402 435 426 461 450 487
30 316 310 360 434 469 461 499 489 529 517 559
32 359 352 410 494 534 525 568 557 602 588 636
34 406 398 462 557 603 593 641 628 679 664 718
36 455 446 518 625 676 664 719 704 762 744 805
38 507 497 578 696 753 740 801 785 849 829 896
40 562 550 640 771 834 820 887 869 940 919 993
42 619 607 706 850 919 904 978 959 1040 1010 1100
44 680 666 774 933 1010 993 1070 1050 1140 1110 1200
46 743 728 846 1020 1100 1080 1170 1150 1240 1210 1310
48 809 793 922 1110 1200 1180 1280 1250 1350 1320 1430
50 878 860 1000 1200 1300 1280 1390 1360 1470 1440 1550
                       
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.226(纤维芯)或1.321(钢芯)。Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core or 1.321(steel core)