多层股钢丝绳

多层股钢丝绳

神王集团是国内专业研发、生产、销售钢丝绳和油淬火钢丝的大型企业。产品主要使用在煤矿、石油、港口、铁路、钢厂、电梯、渔业、汽车、机械等领域,其中80%的产品用于国内,20%的产品销往美国、德国、俄罗斯、西班牙、伊朗、日本、韩国、香港等国家和地区。神王以其先进的技术、高端的设备以及稳定的质量赢得了国内外客户的一致认可和好评。

多层股钢丝绳

产品介绍

  参考重量 钢丝绳公称抗拉强度Nominal tensile strength  MPa
钢丝绳 Approximate  mass
公称直径     1570 1670 1770 1870   1960
Nominal  kg/100m 钢丝绳最小破断拉力Minimum breaking force  kN                  
diameter 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳 纤维芯钢丝绳 钢芯钢丝绳
mm  fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
6 14 15.5 17.5 18.5 18.6 19.7 19.8 20.9 20.9 22.1 21.9 23.1
7 19.1 21.1 23.8 25.2 25.4 26.8 26.9 28.4 28.4 30.1 29.8 31.5
8 25 27.5 31.1 33 33.1 35.1 35.1 37.2 37.1 39.3 38.9 41.1
9 31.6 34.8 39.4 41.7 41.9 44.4 44.4 47 47 49.7 49.2 52.1
10 39 43 48.7 51.5 51.8 54.8 54.9 58.1 58 61.3 60.8 64.3
11 47.2 52 58.9 62.3 62.6 66.3 66.4 70.2 70.1 74.2 73.5 77.8
12 56.2 61.9 70.1 74.2 74.5 78.9 79 83.6 83.5 88.3 87.5 92.6
13 65.9 72.7 82.3 87 87.5 92.6 92.7 98.1 98 104 103 109
14 76.4 84.3 95.4 101 101 107 108 114 114 120 119 126
16 99.8 110 125 132 133 140 140 149 148 157 156 165
18 126 139 158 167 168 177 178 188 188 199 197 208
20 156 172 195 206 207 219 219 232 232 245 243 257
22 189 208 236 249 251 265 266 281 281 297 294 311
24 225 248 280 297 298 316 316 334 334 353 350 370
26 264 291 329 348 350 370 371 392 392 415 411 435
28 306 337 382 404 406 429 430 455 454 481 476 504
30 351 387 438 463 466 493 494 523 522 552 547 579
32 399 440 498 527 530 561 562 594 594 628 622 658
34 451 497 563 595 598 633 634 671 670 709 702 743
36 505 557 631 667 671 710 711 752 751 795 787 833
38 563 621 703 744 748 791 792 838 837 886 877 928
40 624 688 779 824 828 876 878 929 928 981 972 1030
42 688 759 859 908 913 966 968 1020 1020 1080 1070 1130
44 755 832 942 997 1000 1060 1060 1120 1120 1190 1180 1240
46 825 910 1030 1090 1100 1160 1160 1230 1230 1300 1290 1360
48 899 991 1120 1190 1190 1260 1260 1340 1340 1410 1400 1480
50 975 1080 1220 1290 1290 1370 1370 1450 1450 1530 1520 1610
52 1050 1160 1320 1390 1400 1480 1480 1570 1570 1660 1640 1740
54 1140 1250 1420 1500 1510 1600 1600 1690 1690 1790 1770 1870
56 1220 1350 1530 1610 1620 1720 1720 1820 1820 1920 1910 2020
58 1310 1450 1640 1730 1740 1840 1850 1950 1950 2060 2040 2160
60 1400 1550 1750 1850 1860 1970 1980 2090 2090 2210 2190 2310
注:最小钢丝破断拉力总和=钢丝绳最小破断拉力×1.283(纤维芯),其中17×7为1.250。Minimun aggragate breaking force = minimum breaking force x 1.283(fiber core), for 17x7 is 1.250